Below are projects we have executed:
| WORK DESCRIPTION | CLIENT | YEAR |
|---|---|---|
| 2 x 6” Split Tee Fittings, Hot Tap/Line-Stop | IDU Gas Plant (ALCON/NAOC) | Sept. 2011- March 2012 |
| Supply of Various Pipeline Fittings | Worley Parsons Angola Limited | Dec. 2011 |
| 2” x 36” Hot Tap | FPSO Kimzoba (WPAL/ESSO) | Dec. 2011 |
| Supply of Oil Well Cement | Luis Chandler Angola | April 2012 |
| Supply of Various Pipeline Fittings | Worley Parsons Angola Limited | June 2012 |
| Heavy Duty Mount Milling | FPSO BONGA (SNEPCo) | July 2012 |
| 3 x 8” Flange Facing | AMENAM-Okpono (Total E & P) | Dec 2012 |
| Supply of 2” Double Block & Bleed Valves | WORLEY PARSON/ESSO ANGOLA | March 2013 |
| Under Pressure Leak Repair of 24” Flange 4th Stage Separator | FPSO AKPO (TOTAL E&P) | April 2013 |
| Supply of 2” Full Port Valves | WORLEY PARSON/ESSO ANGOLA | June 2013 |
| 6 x ¾”/10”/24”/12” Hot Tap | NAOC/SERVON NIG. LTD | September 2013 |
| Supply of SS Root Valves | WORLEY PARSON/ESSO ANGOLA | November 2013 |
| Heating Medium Coil Diamond Wrap Composite Repair | SNEPCO/ALFAY | November 2013 |
